Sector | Score | Precio | Dist. Min % | RSI | Urgencia | Insider | Empresas |
---|---|---|---|---|---|---|---|
Food & Beverage | 85 | $714.82 | 6.9% | 46.3 | CRÍTICA | ❌ | 0 |
Healthcare | 79 | $1436.80 | 6.9% | 53.0 | ALTA | ❌ | 0 |
Chemicals | 76 | $864.73 | 22.9% | 39.5 | ALTA | ❌ | 0 |
Personal Goods | 73 | $1054.73 | 16.0% | 42.0 | MEDIA | ❌ | 0 |
Oil & Gas | 72 | $734.55 | 17.7% | 45.2 | MEDIA | ❌ | 0 |
Utilities | 71 | $406.99 | 20.1% | 47.3 | MEDIA | ❌ | 0 |
Real Estate | 66 | $364.69 | 16.9% | 52.8 | MEDIA | ❌ | 0 |
Media | 65 | $889.53 | 34.3% | 28.9 | MEDIA | ❌ | 0 |
Basic Resources | 62 | $393.05 | 43.0% | 26.8 | MEDIA | ❌ | 0 |
Banks | 61 | $751.57 | 44.5% | 17.1 | MEDIA | ❌ | 0 |
Industrial Goods | 60 | $1439.85 | 31.5% | 30.1 | MEDIA | ❌ | 0 |
Construction | 60 | $1981.63 | 33.5% | 34.8 | MEDIA | ❌ | 0 |
Technology | 60 | $7573.80 | 48.1% | 28.9 | MEDIA | ❌ | 0 |
Financials | 59 | $2446.10 | 35.0% | 33.2 | BAJA | ❌ | 0 |
Retail | 59 | $3111.50 | 36.0% | 32.3 | BAJA | ❌ | 0 |
Telecommunications | 54 | $188.72 | 32.8% | 43.0 | BAJA | ❌ | 0 |
Análisis con mapeo robusto de 202 tickers a sectores
Timestamp: 2025-07-07 07:43:25
⚠️ Este análisis es solo para fines informativos. No constituye asesoramiento financiero.