Sector | Score | Precio | Dist. Min % | RSI | Urgencia | Insider | Empresas |
---|---|---|---|---|---|---|---|
Dow Jones U.S. Distillers & Vintners Index | 91 | $333.76 | 7.7% | 33.3 | CRÍTICA | ❌ | 0 |
Dow Jones U.S. Food Products Index | 86 | $550.62 | 4.0% | 49.6 | CRÍTICA | ❌ | 0 |
Dow Jones U.S. Food & Beverage Index | 86 | $705.95 | 5.6% | 47.3 | CRÍTICA | ❌ | 0 |
Dow Jones U.S. Household Goods & Home Construction Index | 86 | $1050.65 | 5.1% | 46.1 | CRÍTICA | ❌ | 0 |
Dow Jones U.S. Beverages Index | 85 | $936.50 | 7.0% | 44.7 | CRÍTICA | ❌ | 0 |
Dow Jones U.S. Soft Drinks Index | 85 | $905.63 | 8.3% | 46.1 | CRÍTICA | ❌ | 0 |
Dow Jones U.S. Containers & Packaging Index | 83 | $479.85 | 20.9% | 26.5 | ALTA | ❌ | 0 |
Dow Jones U.S. Nondurable Household Products Index | 81 | $1249.23 | 1.7% | 55.0 | ALTA | ❌ | 0 |
Dow Jones U.S. Health Care Equipment & Services Index | 81 | $2256.00 | 3.2% | 51.7 | ALTA | ❌ | 0 |
Dow Jones U.S. Brewers Index | 80 | $504.10 | 5.2% | 52.0 | ALTA | ❌ | 0 |
Dow Jones U.S. Home Improvement Retailers Index | 80 | $794.66 | 12.7% | 33.2 | ALTA | ❌ | 0 |
Dow Jones U.S. Food Producers Index | 80 | $386.27 | 5.0% | 51.4 | ALTA | ❌ | 0 |
Dow Jones U.S. Health Care Index | 79 | $1429.41 | 6.3% | 50.3 | ALTA | ❌ | 0 |
Dow Jones U.S. Health Care Providers Index | 79 | $2469.90 | 8.2% | 57.6 | ALTA | ❌ | 0 |
Dow Jones U.S. Medical Supplies Index | 78 | $1727.96 | 17.6% | 38.1 | ALTA | ❌ | 0 |
Dow Jones U.S. Recreational Products Index | 78 | $360.57 | 18.1% | 36.3 | ALTA | ❌ | 0 |
Dow Jones U.S. Trucking Index | 77 | $1505.12 | 20.9% | 34.4 | ALTA | ❌ | 0 |
Dow Jones U.S. Industrial Transportation Index | 77 | $1485.90 | 19.5% | 35.2 | ALTA | ❌ | 0 |
Dow Jones U.S. Railroads Index | 77 | $3372.90 | 20.9% | 30.9 | ALTA | ❌ | 0 |
Dow Jones U.S. Home Construction Index | 77 | $2239.03 | 19.6% | 37.7 | ALTA | ❌ | 0 |
Análisis con mapeo robusto de 202 tickers a sectores
Timestamp: 2025-07-09 07:48:30
⚠️ Este análisis es solo para fines informativos. No constituye asesoramiento financiero.