Sector | Score | Precio | Dist. Min % | RSI | Urgencia | Insider | Empresas |
---|---|---|---|---|---|---|---|
Dow Jones U.S. Nondurable Household Products Index | 86 | $1235.70 | 4.7% | 45.2 | CRÍTICA | ❌ | 0 |
Dow Jones U.S. Health Care Index | 85 | $1460.55 | 8.7% | 48.7 | CRÍTICA | ❌ | 0 |
Dow Jones U.S. Household Goods & Home Construction Index | 84 | $1087.66 | 8.8% | 46.4 | ALTA | ❌ | 0 |
Dow Jones U.S. Food Products Index | 82 | $530.20 | 1.2% | 55.9 | ALTA | ❌ | 0 |
Dow Jones U.S. Food Producers Index | 81 | $376.79 | 2.4% | 57.4 | ALTA | ❌ | 0 |
Dow Jones U.S. Residential REITs Index | 80 | $224.10 | 5.3% | 57.0 | ALTA | ❌ | 0 |
Dow Jones U.S. Computer Services Index | 80 | $260.33 | 12.7% | 34.6 | ALTA | ❌ | 0 |
Dow Jones U.S. Insurance Index | 80 | $1326.07 | 4.9% | 59.8 | ALTA | ❌ | 0 |
Dow Jones U.S. Medical Supplies Index | 79 | $1569.56 | 6.8% | 56.9 | ALTA | ❌ | 0 |
Dow Jones U.S. Health Care Equipment & Services Index | 79 | $2254.20 | 8.2% | 50.9 | ALTA | ❌ | 0 |
Dow Jones U.S. Property & Casualty Insurance Index | 78 | $1912.69 | 9.0% | 58.1 | ALTA | ❌ | 0 |
Dow Jones U.S. Health Care Providers Index | 76 | $2576.30 | 22.3% | 36.4 | ALTA | ❌ | 0 |
Dow Jones U.S. Marine Transportation Index | 76 | $271.27 | 0.1% | 86.6 | ALTA | ❌ | 0 |
Dow Jones U.S. Specialized Consumer Services Index | 76 | $2700.60 | 1.1% | 63.3 | ALTA | ❌ | 0 |
Dow Jones U.S. Brewers Index | 76 | $478.38 | 0.2% | 84.8 | ALTA | ❌ | 0 |
Dow Jones U.S. Distillers & Vintners Index | 76 | $273.11 | 0.1% | 82.9 | ALTA | ❌ | 0 |
Dow Jones U.S. Insurance Brokers Index | 75 | $747.11 | 2.5% | 64.8 | ALTA | ❌ | 0 |
Dow Jones U.S. Food & Beverage Index | 75 | $689.03 | 3.0% | 66.7 | ALTA | ❌ | 0 |
Dow Jones U.S. Pharmaceuticals Index | 74 | $857.26 | 12.0% | 49.7 | MEDIA | ❌ | 0 |
Dow Jones U.S. Business Support Services Index | 74 | $1135.73 | 3.9% | 66.0 | MEDIA | ❌ | 0 |
Análisis con mapeo robusto de 202 tickers a sectores
Timestamp: 2025-09-18 07:43:03
⚠️ Este análisis es solo para fines informativos. No constituye asesoramiento financiero.