Sector | Score | Precio | Dist. Min % | RSI | Urgencia | Insider | Empresas |
---|---|---|---|---|---|---|---|
Dow Jones U.S. Food Products Index | 87 | $532.14 | 1.6% | 48.2 | CRÍTICA | ❌ | 0 |
Dow Jones U.S. Nondurable Household Products Index | 87 | $1217.35 | 3.1% | 48.2 | CRÍTICA | ❌ | 0 |
Dow Jones U.S. Household Goods & Home Construction Index | 85 | $1076.73 | 7.7% | 48.3 | CRÍTICA | ❌ | 0 |
Dow Jones U.S. Computer Services Index | 85 | $265.13 | 14.7% | 30.0 | CRÍTICA | ❌ | 0 |
Dow Jones U.S. Health Care Equipment & Services Index | 85 | $2257.00 | 8.4% | 48.1 | CRÍTICA | ❌ | 0 |
Dow Jones U.S. Medical Supplies Index | 85 | $1578.74 | 7.4% | 46.7 | CRÍTICA | ❌ | 0 |
Dow Jones U.S. Health Care Index | 84 | $1464.84 | 9.0% | 44.3 | ALTA | ❌ | 0 |
Dow Jones U.S. Food Producers Index | 81 | $377.59 | 2.7% | 51.6 | ALTA | ❌ | 0 |
Dow Jones U.S. Nonlife Insurance Index | 80 | $1317.93 | 5.7% | 57.4 | ALTA | ❌ | 0 |
Dow Jones U.S. Insurance Index | 80 | $1331.35 | 5.3% | 56.3 | ALTA | ❌ | 0 |
Dow Jones U.S. Residential REITs Index | 80 | $224.72 | 5.6% | 55.5 | ALTA | ❌ | 0 |
Dow Jones U.S. Reinsurance Index | 78 | $511.30 | 9.4% | 54.8 | ALTA | ❌ | 0 |
Dow Jones U.S. Property & Casualty Insurance Index | 78 | $1926.85 | 9.8% | 53.2 | ALTA | ❌ | 0 |
Dow Jones U.S. Health Care Providers Index | 76 | $2569.70 | 22.0% | 35.1 | ALTA | ❌ | 0 |
Dow Jones U.S. Brewers Index | 76 | $478.79 | 1.0% | 81.6 | ALTA | ❌ | 0 |
Dow Jones U.S. Specialized Consumer Services Index | 76 | $2684.80 | 0.5% | 64.2 | ALTA | ❌ | 0 |
Dow Jones U.S. Distillers & Vintners Index | 76 | $273.19 | 0.6% | 81.4 | ALTA | ❌ | 0 |
Dow Jones U.S. Marine Transportation Index | 75 | $275.86 | 1.8% | 80.6 | ALTA | ❌ | 0 |
Dow Jones U.S. Business Support Services Index | 75 | $1132.59 | 3.6% | 63.9 | ALTA | ❌ | 0 |
Dow Jones U.S. Beverages Index | 75 | $906.78 | 3.6% | 69.2 | ALTA | ❌ | 0 |
Análisis con mapeo robusto de 202 tickers a sectores
Timestamp: 2025-09-19 07:43:19
⚠️ Este análisis es solo para fines informativos. No constituye asesoramiento financiero.