Sector | Score | Precio | Dist. Min % | RSI | Urgencia | Insider | Empresas |
---|---|---|---|---|---|---|---|
Dow Jones U.S. Medical Supplies Index | 85 | $1589.09 | 8.1% | 48.7 | CRÍTICA | ❌ | 0 |
Dow Jones U.S. Computer Services Index | 85 | $264.88 | 14.6% | 28.4 | CRÍTICA | ❌ | 0 |
Dow Jones U.S. Health Care Index | 84 | $1462.14 | 8.8% | 49.4 | ALTA | ❌ | 0 |
Dow Jones U.S. Food Products Index | 81 | $533.30 | 1.8% | 52.5 | ALTA | ❌ | 0 |
Dow Jones U.S. Food Producers Index | 81 | $378.42 | 2.9% | 55.0 | ALTA | ❌ | 0 |
Dow Jones U.S. Nondurable Household Products Index | 81 | $1207.12 | 2.3% | 55.7 | ALTA | ❌ | 0 |
Dow Jones U.S. Insurance Index | 80 | $1331.74 | 5.3% | 58.1 | ALTA | ❌ | 0 |
Dow Jones U.S. Nonlife Insurance Index | 80 | $1317.84 | 5.7% | 59.1 | ALTA | ❌ | 0 |
Dow Jones U.S. Residential REITs Index | 80 | $225.04 | 5.8% | 59.4 | ALTA | ❌ | 0 |
Dow Jones U.S. Health Care Equipment & Services Index | 79 | $2253.30 | 8.2% | 53.0 | ALTA | ❌ | 0 |
Dow Jones U.S. Household Goods & Home Construction Index | 79 | $1065.46 | 6.6% | 55.5 | ALTA | ❌ | 0 |
Dow Jones U.S. Reinsurance Index | 78 | $510.20 | 9.1% | 58.4 | ALTA | ❌ | 0 |
Dow Jones U.S. Property & Casualty Insurance Index | 78 | $1923.37 | 9.6% | 55.6 | ALTA | ❌ | 0 |
Dow Jones U.S. Brewers Index | 76 | $475.42 | 0.5% | 86.8 | ALTA | ❌ | 0 |
Dow Jones U.S. Distillers & Vintners Index | 76 | $272.44 | 0.7% | 90.2 | ALTA | ❌ | 0 |
Dow Jones U.S. Specialized Consumer Services Index | 76 | $2687.50 | 0.6% | 61.9 | ALTA | ❌ | 0 |
Dow Jones U.S. Business Support Services Index | 75 | $1130.98 | 3.5% | 68.9 | ALTA | ❌ | 0 |
Dow Jones U.S. Marine Transportation Index | 75 | $275.90 | 1.8% | 80.3 | ALTA | ❌ | 0 |
Dow Jones U.S. Insurance Brokers Index | 75 | $747.89 | 2.6% | 64.4 | ALTA | ❌ | 0 |
Dow Jones U.S. Beverages Index | 75 | $907.84 | 3.7% | 76.0 | ALTA | ❌ | 0 |
Análisis con mapeo robusto de 202 tickers a sectores
Timestamp: 2025-09-22 07:44:33
⚠️ Este análisis es solo para fines informativos. No constituye asesoramiento financiero.