Sector | Score | Precio | Dist. Min % | RSI | Urgencia | Insider | Empresas |
---|---|---|---|---|---|---|---|
Dow Jones U.S. Food Products Index | 87 | $531.51 | 1.4% | 49.7 | CRÍTICA | ❌ | 0 |
Dow Jones U.S. Residential REITs Index | 86 | $225.13 | 5.8% | 47.9 | CRÍTICA | ❌ | 0 |
Dow Jones U.S. Medical Supplies Index | 85 | $1586.60 | 8.0% | 47.2 | CRÍTICA | ❌ | 0 |
Dow Jones U.S. Health Care Equipment & Services Index | 85 | $2265.10 | 8.7% | 49.3 | CRÍTICA | ❌ | 0 |
Dow Jones U.S. Computer Services Index | 84 | $269.55 | 16.6% | 20.7 | ALTA | ❌ | 0 |
Dow Jones U.S. Food Producers Index | 81 | $375.83 | 2.2% | 53.5 | ALTA | ❌ | 0 |
Dow Jones U.S. Specialized Consumer Services Index | 81 | $2706.40 | 1.3% | 56.5 | ALTA | ❌ | 0 |
Dow Jones U.S. Insurance Index | 80 | $1331.90 | 5.4% | 57.0 | ALTA | ❌ | 0 |
Dow Jones U.S. Nonlife Insurance Index | 80 | $1317.57 | 5.7% | 58.9 | ALTA | ❌ | 0 |
Dow Jones U.S. Health Care Index | 78 | $1462.34 | 8.8% | 50.8 | ALTA | ❌ | 0 |
Dow Jones U.S. Property & Casualty Insurance Index | 78 | $1919.27 | 9.4% | 55.8 | ALTA | ❌ | 0 |
Dow Jones U.S. Railroads Index | 77 | $3371.30 | 20.9% | 36.3 | ALTA | ❌ | 0 |
Dow Jones U.S. Utilities Index | 77 | $424.95 | 20.1% | 39.1 | ALTA | ❌ | 0 |
Dow Jones U.S. Nondurable Household Products Index | 76 | $1184.27 | 0.3% | 64.8 | ALTA | ❌ | 0 |
Dow Jones U.S. Health Care Providers Index | 76 | $2592.90 | 23.1% | 37.5 | ALTA | ❌ | 0 |
Dow Jones U.S. Brewers Index | 76 | $460.31 | 0.0% | 89.3 | ALTA | ❌ | 0 |
Dow Jones U.S. Distillers & Vintners Index | 76 | $272.02 | 0.5% | 86.4 | ALTA | ❌ | 0 |
Dow Jones U.S. Business Support Services Index | 75 | $1130.28 | 3.4% | 64.6 | ALTA | ❌ | 0 |
Dow Jones U.S. Insurance Brokers Index | 75 | $750.81 | 3.0% | 62.4 | ALTA | ❌ | 0 |
Dow Jones U.S. Beverages Index | 75 | $901.17 | 2.9% | 78.1 | ALTA | ❌ | 0 |
Análisis con mapeo robusto de 202 tickers a sectores
Timestamp: 2025-09-23 07:44:27
⚠️ Este análisis es solo para fines informativos. No constituye asesoramiento financiero.