Sector | Score | Precio | Dist. Min % | RSI | Urgencia | Insider | Empresas |
---|---|---|---|---|---|---|---|
Dow Jones U.S. Residential REITs Index | 86 | $225.85 | 6.2% | 49.1 | CRÍTICA | ❌ | 0 |
Dow Jones U.S. Health Care Index | 84 | $1463.70 | 8.9% | 47.4 | ALTA | ❌ | 0 |
Dow Jones U.S. Computer Services Index | 84 | $269.65 | 16.7% | 21.8 | ALTA | ❌ | 0 |
Dow Jones U.S. Health Care Equipment & Services Index | 84 | $2279.50 | 9.4% | 44.0 | ALTA | ❌ | 0 |
Dow Jones U.S. Specialized Consumer Services Index | 82 | $2687.00 | 0.6% | 57.2 | ALTA | ❌ | 0 |
Dow Jones U.S. Food Products Index | 81 | $532.59 | 1.6% | 51.5 | ALTA | ❌ | 0 |
Dow Jones U.S. Food Producers Index | 81 | $377.22 | 2.6% | 53.2 | ALTA | ❌ | 0 |
Dow Jones U.S. Insurance Index | 80 | $1335.96 | 5.7% | 58.2 | ALTA | ❌ | 0 |
Dow Jones U.S. Marine Transportation Index | 80 | $283.58 | 4.6% | 57.4 | ALTA | ❌ | 0 |
Dow Jones U.S. Medical Supplies Index | 80 | $1653.37 | 12.5% | 32.2 | ALTA | ❌ | 0 |
Dow Jones U.S. Nonlife Insurance Index | 80 | $1321.37 | 6.0% | 60.0 | ALTA | ❌ | 0 |
Dow Jones U.S. Industrial Transportation Index | 79 | $1437.40 | 15.6% | 39.4 | ALTA | ❌ | 0 |
Dow Jones U.S. Multiutilities Index | 79 | $285.64 | 14.5% | 36.8 | ALTA | ❌ | 0 |
Dow Jones U.S. Specialty REITs Index | 79 | $262.44 | 14.5% | 40.0 | ALTA | ❌ | 0 |
Dow Jones U.S. Trucking Index | 79 | $1342.40 | 7.9% | 58.7 | ALTA | ❌ | 0 |
Dow Jones U.S. Property & Casualty Insurance Index | 78 | $1922.90 | 9.6% | 57.8 | ALTA | ❌ | 0 |
Dow Jones U.S. Utilities Index | 77 | $427.33 | 20.8% | 35.3 | ALTA | ❌ | 0 |
Dow Jones U.S. Distillers & Vintners Index | 76 | $269.74 | 0.4% | 83.8 | ALTA | ❌ | 0 |
Dow Jones U.S. Nondurable Household Products Index | 76 | $1182.78 | 1.1% | 65.2 | ALTA | ❌ | 0 |
Dow Jones U.S. Brewers Index | 76 | $450.10 | 0.2% | 90.2 | ALTA | ❌ | 0 |
Análisis con mapeo robusto de 202 tickers a sectores
Timestamp: 2025-09-24 07:44:36
⚠️ Este análisis es solo para fines informativos. No constituye asesoramiento financiero.