Sector | Score | Precio | Dist. Min % | RSI | Urgencia | Insider | Empresas |
---|---|---|---|---|---|---|---|
Dow Jones U.S. Integrated Oil & Gas Index | 83 | $769.22 | 19.2% | 27.8 | ALTA | ❌ | 0 |
Dow Jones U.S. Computer Services Index | 83 | $276.28 | 19.6% | 23.9 | ALTA | ❌ | 0 |
Dow Jones U.S. Specialized Consumer Services Index | 82 | $2696.00 | 0.9% | 57.5 | ALTA | ❌ | 0 |
Dow Jones U.S. Oil & Gas Index | 82 | $768.37 | 23.2% | 27.4 | ALTA | ❌ | 0 |
Dow Jones U.S. Railroads Index | 82 | $3444.00 | 23.5% | 25.6 | ALTA | ❌ | 0 |
Dow Jones U.S. Oil & Gas Producers | 82 | $872.86 | 23.5% | 28.3 | ALTA | ❌ | 0 |
Dow Jones U.S. Insurance Brokers Index | 81 | $752.82 | 3.2% | 57.8 | ALTA | ❌ | 0 |
Dow Jones U.S. Insurance Index | 80 | $1338.50 | 5.9% | 53.0 | ALTA | ❌ | 0 |
Dow Jones U.S. Multiutilities Index | 80 | $283.77 | 13.7% | 40.0 | ALTA | ❌ | 0 |
Dow Jones U.S. Health Care Equipment & Services Index | 79 | $2251.30 | 8.1% | 56.9 | ALTA | ❌ | 0 |
Dow Jones U.S. Industrial Transportation Index | 79 | $1441.60 | 15.9% | 38.7 | ALTA | ❌ | 0 |
Dow Jones U.S. Nonlife Insurance Index | 79 | $1325.04 | 6.3% | 54.2 | ALTA | ❌ | 0 |
Dow Jones U.S. Pipelines Index | 77 | $1069.54 | 20.5% | 30.8 | ALTA | ❌ | 0 |
Dow Jones U.S. Utilities Index | 77 | $425.45 | 20.3% | 37.4 | ALTA | ❌ | 0 |
Dow Jones U.S. Brewers Index | 76 | $453.37 | 1.2% | 84.5 | ALTA | ❌ | 0 |
Dow Jones U.S. Food Products Index | 76 | $524.11 | 0.0% | 63.1 | ALTA | ❌ | 0 |
Dow Jones U.S. Distillers & Vintners Index | 76 | $270.41 | 0.7% | 88.5 | ALTA | ❌ | 0 |
Dow Jones U.S. Business Support Services Index | 76 | $1103.65 | 1.0% | 71.6 | ALTA | ❌ | 0 |
Dow Jones U.S. Nondurable Household Products Index | 76 | $1178.22 | 0.7% | 73.6 | ALTA | ❌ | 0 |
Dow Jones U.S. Food & Beverage Index | 75 | $677.97 | 1.4% | 69.6 | ALTA | ❌ | 0 |
Análisis con mapeo robusto de 202 tickers a sectores
Timestamp: 2025-09-26 07:43:59
⚠️ Este análisis es solo para fines informativos. No constituye asesoramiento financiero.