Sector | Score | Precio | Dist. Min % | RSI | Urgencia | Insider | Empresas |
---|---|---|---|---|---|---|---|
Dow Jones U.S. Multiutilities Index | 85 | $288.15 | 15.5% | 28.2 | ALTA | ❌ | 0 |
Dow Jones U.S. Nonlife Insurance Index | 85 | $1338.63 | 7.4% | 48.4 | CRÍTICA | ❌ | 0 |
Dow Jones U.S. Insurance Index | 85 | $1353.48 | 7.1% | 46.5 | CRÍTICA | ❌ | 0 |
Dow Jones U.S. Computer Services Index | 83 | $278.86 | 20.7% | 25.5 | ALTA | ❌ | 0 |
Dow Jones U.S. Integrated Oil & Gas Index | 83 | $774.94 | 20.1% | 26.8 | ALTA | ❌ | 0 |
Dow Jones U.S. Pipelines Index | 83 | $1079.55 | 21.2% | 23.5 | ALTA | ❌ | 0 |
Dow Jones U.S. Utilities Index | 82 | $431.74 | 22.0% | 26.0 | ALTA | ❌ | 0 |
Dow Jones U.S. Oil & Gas Index | 81 | $775.37 | 24.3% | 24.0 | ALTA | ❌ | 0 |
Dow Jones U.S. Oil & Gas Producers | 81 | $880.42 | 24.5% | 25.9 | ALTA | ❌ | 0 |
Dow Jones U.S. Railroads Index | 81 | $3482.50 | 24.9% | 16.0 | ALTA | ❌ | 0 |
Dow Jones U.S. Food Products Index | 81 | $530.65 | 1.3% | 55.5 | ALTA | ❌ | 0 |
Dow Jones U.S. Food Producers Index | 81 | $376.64 | 2.4% | 56.3 | ALTA | ❌ | 0 |
Dow Jones U.S. Specialized Consumer Services Index | 81 | $2737.30 | 2.4% | 53.1 | ALTA | ❌ | 0 |
Dow Jones U.S. Delivery Services Index | 80 | $1020.70 | 11.3% | 34.8 | ALTA | ❌ | 0 |
Dow Jones U.S. Specialty Finance Index | 80 | $748.61 | 12.9% | 39.3 | ALTA | ❌ | 0 |
Dow Jones U.S. Insurance Brokers Index | 80 | $759.55 | 4.2% | 53.8 | ALTA | ❌ | 0 |
Dow Jones U.S. Medical Supplies Index | 79 | $1673.25 | 13.9% | 38.2 | ALTA | ❌ | 0 |
Dow Jones U.S. Waste & Disposal Services Index | 79 | $655.95 | 7.6% | 56.3 | ALTA | ❌ | 0 |
Dow Jones U.S. Health Care Index | 79 | $1448.29 | 7.7% | 57.2 | ALTA | ❌ | 0 |
Dow Jones U.S. Industrial Transportation Index | 78 | $1451.70 | 16.7% | 30.5 | ALTA | ❌ | 0 |
Análisis con mapeo robusto de 202 tickers a sectores
Timestamp: 2025-09-29 07:45:19
⚠️ Este análisis es solo para fines informativos. No constituye asesoramiento financiero.