Sector | Score | Precio | Dist. Min % | RSI | Urgencia | Insider | Empresas |
---|---|---|---|---|---|---|---|
Dow Jones U.S. Nonlife Insurance Index | 85 | $1335.57 | 7.2% | 46.3 | CRÍTICA | ❌ | 0 |
Dow Jones U.S. Insurance Index | 85 | $1350.55 | 6.8% | 44.6 | CRÍTICA | ❌ | 0 |
Dow Jones U.S. Multiutilities Index | 84 | $291.06 | 16.6% | 26.8 | ALTA | ❌ | 0 |
Dow Jones U.S. Industrial Transportation Index | 84 | $1467.90 | 18.0% | 22.4 | ALTA | ❌ | 0 |
Dow Jones U.S. Pipelines Index | 83 | $1071.85 | 20.4% | 29.1 | ALTA | ❌ | 0 |
Dow Jones U.S. Food Products Index | 82 | $528.15 | 0.9% | 57.9 | ALTA | ❌ | 0 |
Dow Jones U.S. Utilities Index | 82 | $433.32 | 22.5% | 26.8 | ALTA | ❌ | 0 |
Dow Jones U.S. Specialized Consumer Services Index | 81 | $2741.20 | 2.6% | 50.3 | ALTA | ❌ | 0 |
Dow Jones U.S. Food Producers Index | 81 | $374.80 | 1.9% | 58.4 | ALTA | ❌ | 0 |
Dow Jones U.S. Delivery Services Index | 80 | $1023.20 | 11.6% | 33.5 | ALTA | ❌ | 0 |
Dow Jones U.S. Insurance Brokers Index | 80 | $760.15 | 4.2% | 50.0 | ALTA | ❌ | 0 |
Dow Jones U.S. Business Support Services Index | 80 | $1136.44 | 4.0% | 56.4 | ALTA | ❌ | 0 |
Dow Jones U.S. Specialty Finance Index | 80 | $747.75 | 12.8% | 38.3 | ALTA | ❌ | 0 |
Dow Jones U.S. Medical Supplies Index | 79 | $1677.21 | 14.1% | 38.6 | ALTA | ❌ | 0 |
Dow Jones U.S. Waste & Disposal Services Index | 79 | $658.65 | 8.1% | 51.6 | ALTA | ❌ | 0 |
Dow Jones U.S. Health Care Index | 79 | $1452.63 | 8.1% | 59.5 | ALTA | ❌ | 0 |
Dow Jones U.S. Computer Services Index | 77 | $275.33 | 19.1% | 33.0 | ALTA | ❌ | 0 |
Dow Jones U.S. Life Insurance Index | 77 | $1288.13 | 19.5% | 35.8 | ALTA | ❌ | 0 |
Dow Jones U.S. Oil & Gas Producers | 76 | $860.16 | 21.7% | 39.3 | ALTA | ❌ | 0 |
Dow Jones U.S. Oil & Gas Index | 76 | $760.75 | 21.9% | 36.2 | ALTA | ❌ | 0 |
Análisis con mapeo robusto de 202 tickers a sectores
Timestamp: 2025-09-30 07:44:53
⚠️ Este análisis es solo para fines informativos. No constituye asesoramiento financiero.