Sector | Score | Precio | Dist. Min % | RSI | Urgencia | Insider | Empresas |
---|---|---|---|---|---|---|---|
Dow Jones U.S. Nonlife Insurance Index | 91 | $1348.75 | 8.2% | 39.6 | CRÍTICA | ❌ | 0 |
Dow Jones U.S. Insurance Index | 91 | $1362.23 | 7.7% | 38.8 | CRÍTICA | ❌ | 0 |
Dow Jones U.S. Specialized Consumer Services Index | 87 | $2744.10 | 2.7% | 49.8 | CRÍTICA | ❌ | 0 |
Dow Jones U.S. Insurance Brokers Index | 86 | $766.55 | 5.1% | 40.3 | CRÍTICA | ❌ | 0 |
Dow Jones U.S. Business Support Services Index | 86 | $1141.76 | 4.5% | 47.6 | CRÍTICA | ❌ | 0 |
Dow Jones U.S. Waste & Disposal Services Index | 85 | $661.88 | 8.6% | 47.0 | CRÍTICA | ❌ | 0 |
Dow Jones U.S. Multiutilities Index | 84 | $292.22 | 17.1% | 28.4 | ALTA | ❌ | 0 |
Dow Jones U.S. Industrial Transportation Index | 84 | $1464.90 | 17.8% | 20.2 | ALTA | ❌ | 0 |
Dow Jones U.S. Health Care Equipment & Services Index | 84 | $2284.60 | 9.7% | 47.0 | ALTA | ❌ | 0 |
Dow Jones U.S. Computer Services Index | 83 | $277.14 | 19.9% | 24.8 | ALTA | ❌ | 0 |
Dow Jones U.S. Delivery Services Index | 81 | $1017.50 | 11.0% | 37.0 | ALTA | ❌ | 0 |
Dow Jones U.S. Food Producers Index | 81 | $376.70 | 2.4% | 52.9 | ALTA | ❌ | 0 |
Dow Jones U.S. Food & Beverage Index | 81 | $684.57 | 2.4% | 58.5 | ALTA | ❌ | 0 |
Dow Jones U.S. Food Products Index | 81 | $532.04 | 1.6% | 51.5 | ALTA | ❌ | 0 |
Dow Jones U.S. Residential REITs Index | 80 | $224.31 | 5.4% | 54.2 | ALTA | ❌ | 0 |
Dow Jones U.S. Reinsurance Index | 80 | $530.49 | 13.5% | 39.8 | ALTA | ❌ | 0 |
Dow Jones U.S. Soft Drinks Index | 80 | $883.85 | 5.7% | 59.4 | ALTA | ❌ | 0 |
Dow Jones U.S. Specialty Finance Index | 80 | $750.15 | 13.1% | 30.2 | ALTA | ❌ | 0 |
Dow Jones U.S. Medical Supplies Index | 79 | $1696.99 | 15.5% | 34.9 | ALTA | ❌ | 0 |
Dow Jones U.S. Trucking Index | 79 | $1341.57 | 7.8% | 58.4 | ALTA | ❌ | 0 |
Análisis con mapeo robusto de 202 tickers a sectores
Timestamp: 2025-10-01 07:44:54
⚠️ Este análisis es solo para fines informativos. No constituye asesoramiento financiero.